Senate Nominee - Official Poll Results 87 Electoral Divisions
EDED NamePolls DOUG
BLACK
PC
LEN
BRACKO
IND
PERRY
CHAHAL
IND
WILLIAM
EXELBY
IND
DAVID
FLETCHER
IND
PAUL
FRANK
IND
RAYMOND
GERMAIN
WAP
ROB
GREGORY
WAP
ELIZABETH
JOHANNSON
EPA
VITOR
MARCIANO
WAP
MIKE
SHAIKH
PC
SCOTT
TANNAS
PC
IAN
URQUHART
IND
Total
Vote Count Percentage
No. of Polls 6,763
427,745
16%
141,830
5%
65,164
2%
81,476
3%
114,940
4%
93,586
3%
299,800
11%
300,883
11%
149,844
6%
246,787
9%
309,587
12%
351,761
13%
107,397
4%
01 DUNVEGAN-CENTRAL PEACE-NOTLEY 57 2,614 632 281 487 773 503 2,280 2,199 709 1,785 1,747 2,121 428
02 LESSER SLAVE LAKE 63 1,903 445 276 339 399 392 1,777 1,730 685 1,416 1,407 1,570 312
03 CALGARY-ACADIA 71 5,680 1,737 571 786 1,190 1,097 4,007 4,261 1,614 3,329 3,603 4,067 1,254
04 CALGARY-BOW 70 5,369 1,898 611 749 1,063 1,080 3,643 3,926 1,820 3,017 3,815 3,940 1,297
05 CALGARY-BUFFALO 78 3,506 1,096 666 670 991 1,005 1,690 1,748 1,904 1,457 3,000 2,767 1,428
06 CALGARY-CROSS 77 3,322 948 843 649 918 846 2,437 2,430 1,153 1,937 2,477 2,365 702
07 CALGARY-CURRIE 87 5,167 1,782 790 943 1,395 1,391 2,790 2,940 2,476 2,283 4,009 3,929 1,819
08 CALGARY-EAST 96 4,171 1,452 565 857 1,081 1,052 3,524 3,647 1,335 3,025 3,020 3,182 871
09 CALGARY-ELBOW 83 6,940 1,842 671 880 1,227 1,298 3,107 3,424 2,541 2,505 5,496 5,268 1,799
10 CALGARY-FISH CREEK 71 6,368 2,599 579 904 1,348 1,149 4,036 4,363 1,793 3,295 4,054 4,382 1,549
11 CALGARY-FOOTHILLS 72 6,214 1,565 732 772 1,065 1,203 3,369 3,595 1,536 2,846 4,938 4,982 1,170
12 CALGARY-FORT 79 3,676 1,286 565 811 1,135 1,101 3,570 3,718 1,653 3,015 2,595 2,914 1,069
13 CALGARY-GLENMORE 92 7,021 2,346 652 985 1,364 1,363 4,188 4,400 2,269 3,429 5,414 5,306 1,807
14 CALGARY-GREENWAY 71 3,943 1,000 2,127 712 991 1,108 3,287 3,403 1,208 2,804 3,962 2,964 724
15 CALGARY-HAWKWOOD 83 6,515 1,785 765 922 1,457 1,321 4,011 4,326 2,157 3,509 4,918 4,976 1,459
16 CALGARY-HAYS 67 6,250 1,789 427 613 902 920 3,681 3,994 1,283 2,958 4,194 4,620 1,017
17 CALGARY-KLEIN 82 5,490 1,900 883 1,194 1,661 1,656 3,867 4,163 2,859 3,281 3,831 4,124 2,088
18 CALGARY-LOUGHEED 76 5,447 1,436 462 664 898 910 3,403 3,679 1,332 2,964 4,149 4,282 1,077
19 CALGARY-MACKAY-NOSE HILL 78 4,945 1,483 640 873 1,167 1,162 3,396 3,796 1,520 2,862 3,514 3,790 1,192
20 CALGARY-MCCALL 64 2,608 844 2,268 692 1,027 1,160 3,049 3,037 1,241 2,341 3,240 2,105 623
21 CALGARY-MOUNTAIN VIEW 89 5,294 1,802 843 910 1,541 1,455 2,463 2,682 3,149 2,073 3,638 3,595 2,472
22 CALGARY-NORTH WEST 76 6,927 1,453 756 831 1,229 1,236 4,183 4,621 1,732 3,428 5,288 5,546 1,425
23 CALGARY-NORTHERN HILLS 91 5,775 1,646 863 686 1,142 1,249 3,626 3,934 1,376 3,151 4,294 4,560 975
24 CALGARY-SHAW 76 5,982 1,841 490 711 1,025 1,075 4,117 4,671 1,325 3,656 4,009 4,317 1,177
25 CALGARY-SOUTH EAST 80 5,881 1,414 425 592 842 850 4,246 4,756 1,114 3,754 4,523 4,782 875
26 CALGARY-VARSITY 86 6,196 1,935 898 1,183 1,599 1,546 2,968 3,335 3,036 2,581 4,398 4,527 2,212
27 CALGARY-WEST 71 6,079 1,973 669 679 1,001 1,122 3,405 3,699 1,659 2,935 5,052 4,738 1,248
28 EDMONTON-BEVERLY-CLAREVIEW 82 4,502 2,126 1,243 1,435 1,837 1,398 2,420 2,401 1,985 2,167 3,130 3,643 1,389
29 EDMONTON-CALDER 81 4,770 2,542 1,250 1,704 2,222 1,567 2,528 2,437 2,292 2,345 3,723 3,944 1,621
30 EDMONTON-CASTLE DOWNS 84 5,664 2,655 1,193 1,501 1,783 1,495 2,503 2,476 1,862 2,413 4,442 4,962 1,382
31 EDMONTON-CENTRE 84 3,859 1,962 1,083 1,426 1,514 1,255 1,323 1,278 2,868 1,303 3,026 3,122 2,302
32 EDMONTON-DECORE 74 4,551 2,148 1,333 1,407 1,661 1,346 2,277 2,169 1,615 2,158 3,594 3,840 1,181
33 EDMONTON-ELLERSLIE 74 5,125 1,607 1,262 1,322 1,757 1,316 2,580 2,594 1,768 2,157 3,860 3,739 1,103
34 EDMONTON-GLENORA 80 4,387 2,312 1,098 1,554 1,878 1,457 2,146 2,052 2,918 2,150 3,194 3,511 2,532
35 EDMONTON-GOLD BAR 84 5,481 3,345 1,451 2,106 2,839 1,951 2,405 2,270 3,766 2,159 3,558 4,216 2,992
36 EDMONTON-HIGHLANDS-NORWOOD 83 3,361 1,884 1,141 1,381 1,709 1,459 1,858 1,677 2,749 1,644 2,289 2,409 1,837
37 EDMONTON-MANNING 87 4,734 2,105 1,578 1,350 1,636 1,424 2,680 2,563 1,718 2,420 3,638 3,846 1,116
38 EDMONTON-MCCLUNG 71 5,467 2,027 1,012 1,436 1,666 1,176 2,006 1,987 2,108 1,955 4,113 4,634 1,664
39 EDMONTON-MEADOWLARK 76 4,527 1,692 998 1,322 1,538 1,250 2,195 2,123 1,865 2,021 3,175 3,374 1,336
40 EDMONTON-MILL CREEK 64 4,743 1,344 1,438 1,078 1,515 1,116 2,080 2,106 1,593 1,708 3,750 3,803 996
41 EDMONTON-MILL WOODS 73 4,988 1,845 1,073 1,421 2,083 1,378 2,498 2,476 1,939 2,122 3,733 3,609 1,345
42 EDMONTON-RIVERVIEW 87 5,129 2,281 1,001 1,503 1,876 1,392 1,738 1,723 3,111 1,790 3,769 4,264 2,968
43 EDMONTON-RUTHERFORD 71 5,273 2,107 1,018 1,492 1,858 1,335 1,933 1,966 2,331 1,814 3,663 3,883 2,141
44 EDMONTON-SOUTH WEST 70 6,082 1,760 877 1,260 1,425 1,085 2,040 2,048 1,829 1,918 4,922 5,149 1,306
45 EDMONTON-STRATHCONA 97 3,246 1,985 1,077 1,328 1,770 1,354 1,256 1,241 3,463 1,120 2,399 2,508 2,959
46 EDMONTON-WHITEMUD 94 7,915 2,149 1,179 1,410 1,926 1,348 2,257 2,260 2,475 2,138 5,741 6,188 2,259
47 AIRDRIE 88 5,165 1,224 453 739 1,228 1,040 6,592 7,345 1,568 5,492 3,385 4,405 993
48 ATHABASCA-STURGEON-REDWATER 80 5,435 1,947 732 997 1,350 963 3,817 3,502 1,726 2,867 3,595 4,653 876
49 BANFF-COCHRANE 75 4,710 1,438 619 763 1,236 1,063 3,792 4,005 2,495 3,263 3,191 4,108 1,557
50 BARRHEAD-MORINVILLE-WESTLOCK 82 5,139 2,051 641 901 1,278 870 4,644 4,410 1,417 3,429 3,423 4,288 879
51 BATTLE RIVER-WAINWRIGHT 82 5,283 929 481 969 1,410 732 4,540 4,248 1,170 3,324 3,343 4,417 843
52 BONNYVILLE-COLD LAKE 63 3,518 487 344 366 672 465 4,043 2,548 855 2,180 2,601 3,098 469
53 CARDSTON-TABER-WARNER 63 2,946 587 310 493 1,180 484 4,016 4,035 695 3,401 2,279 2,678 472
54 CHESTERMERE-ROCKY VIEW 77 5,551 1,458 551 639 1,097 905 6,490 7,117 1,346 5,589 3,877 4,433 987
55 CYPRESS-MEDICINE HAT 82 3,818 888 449 626 972 808 4,714 4,822 1,190 3,979 2,686 3,419 681
56 DRAYTON VALLEY-DEVON 89 4,793 1,028 505 866 1,181 829 3,441 3,565 1,330 2,739 3,402 4,000 739
57 DRUMHELLER-STETTLER 87 5,009 839 426 908 1,211 769 4,975 5,102 1,087 3,986 3,239 4,325 658
58 FORT MCMURRAY-CONKLIN 39 1,595 274 192 249 433 363 1,871 1,583 535 1,367 1,217 1,395 249
59 FORT MCMURRAY-WOOD BUFFALO 52 2,887 388 293 341 629 458 2,683 2,228 759 1,851 2,277 2,437 397
60 FORT SASKATCHEWAN-VEGREVILLE 89 5,988 1,879 738 1,236 1,736 1,219 4,211 3,782 1,782 3,210 4,314 5,028 1,177
61 GRANDE PRAIRIE-SMOKY 90 4,355 810 452 549 1,007 656 3,741 3,672 1,095 2,952 3,178 3,842 631
62 GRANDE PRAIRIE-WAPITI 92 4,962 830 474 601 1,068 716 3,402 3,326 1,249 2,669 3,718 4,582 722
63 HIGHWOOD 79 5,982 1,618 469 698 979 845 5,921 6,365 1,458 5,107 4,006 7,991 1,041
64 INNISFAIL-SYLVAN LAKE 72 5,350 1,041 611 739 1,192 1,086 4,916 5,001 1,452 4,027 3,728 4,531 1,039
65 LAC LA BICHE-ST. PAUL-TWO HILLS 63 2,907 608 362 490 702 508 6,208 2,742 1,009 2,511 2,064 2,595 405
66 LACOMBE-PONOKA 69 4,565 1,224 530 796 1,298 991 4,035 4,131 1,406 3,395 2,728 3,540 959
67 LEDUC-BEAUMONT 77 6,192 1,544 677 1,232 1,598 1,111 3,538 3,487 1,747 2,865 4,754 5,182 1,050
68 LETHBRIDGE-EAST 86 4,163 1,595 656 826 1,776 1,123 3,196 3,396 1,773 2,793 3,188 3,735 1,455
69 LETHBRIDGE-WEST 83 4,445 2,005 886 1,014 2,180 1,292 3,102 3,195 2,401 2,581 3,428 4,140 1,736
70 LITTLE BOW 66 3,225 814 391 717 1,026 666 4,314 4,381 880 3,562 2,216 3,342 835
71 LIVINGSTONE-MACLEOD 80 5,282 1,473 491 866 1,187 865 5,530 5,913 1,637 4,762 3,707 5,942 1,060
72 MEDICINE HAT 82 3,412 874 533 569 922 867 3,527 3,518 1,362 2,766 2,190 2,717 844
73 OLDS-DIDSBURY-THREE HILLS 78 5,670 1,125 452 670 1,129 865 6,968 7,198 1,305 5,836 3,516 4,832 909
74 PEACE RIVER 64 3,071 675 351 408 667 582 1,700 1,668 797 1,384 2,221 2,455 514
75 RED DEER-NORTH 83 4,162 1,291 597 791 1,237 1,053 3,477 3,419 1,567 2,936 3,060 3,691 1,056
76 RED DEER-SOUTH 80 5,555 1,474 726 944 1,433 1,303 3,957 4,007 1,871 3,362 4,058 4,950 1,357
77 RIMBEY-ROCKY MOUNTAIN HOUSE-SUNDRE 78 4,673 1,241 471 773 1,057 1,039 5,140 5,020 1,171 3,953 3,172 3,979 792
78 SHERWOOD PARK 82 6,643 2,649 978 1,673 2,262 1,665 3,818 3,607 2,265 2,853 4,515 5,643 1,813
79 SPRUCE GROVE-ST. ALBERT 85 7,578 4,775 786 1,241 1,551 1,292 3,661 3,609 2,232 3,056 5,102 6,124 1,427
80 ST. ALBERT 93 5,803 8,237 816 1,197 1,455 1,185 2,393 2,258 2,182 1,964 4,099 4,898 1,452
81 STONY PLAIN 78 6,073 1,971 773 1,142 1,478 1,252 4,130 4,309 1,776 3,724 4,194 5,009 1,211
82 STRATHCONA-SHERWOOD PARK 80 7,196 2,031 829 1,485 2,070 1,451 4,237 4,121 2,071 3,278 4,646 5,777 1,613
83 STRATHMORE-BROOKS 84 4,573 941 397 604 945 751 5,273 5,687 1,130 4,425 3,223 3,802 822
84 VERMILION-LLOYDMINSTER 75 3,854 718 345 515 910 590 3,659 2,866 953 2,466 2,542 3,981 518
85 WEST YELLOWHEAD 65 3,439 866 554 605 929 762 2,099 2,167 1,344 1,819 2,276 2,787 945
86 WETASKIWIN-CAMROSE 76 4,919 1,041 589 833 1,183 878 3,088 3,210 1,554 2,662 3,508 4,515 934
87 WHITECOURT-STE. ANNE 73 4,772 1,137 611 875 1,162 872 4,098 3,994 1,468 3,264 3,417 4,132 782
Total
Vote Count Percentage
No. of Polls 6,763
427,745
16%
141,830
5%
65,164
2%
81,476
3%
114,940
4%
93,586
3%
299,800
11%
300,883
11%
149,844
6%
246,787
9%
309,587
12%
351,761
13%
107,397
4%

Parties
Code  Party Name
LIB ALBERTA LIBERAL PARTY
NDP ALBERTA NEW DEMOCRATS
AP ALBERTA PARTY
SC ALBERTA SOCIAL CREDIT PARTY
CP-A COMMUNIST PARTY-ALBERTA
EPA EVERGREEN PARTY OF ALBERTA
IND INDEPENDENT
PC PROGRESSIVE CONSERVATIVE PARTY
SPA SEPARATION PARTY OF ALBERTA
WAP WILDROSE