Poll Results Last Updated: 22:11:48 September 14, 2009.

Unofficial Poll Results - 12 CALGARY-GLENMORE
Poll Poll Name Type Elector
Count
CARPENDALE
ERIC
NDP
COLLEY-URQUHART
DIANE
PC
GROCHOWSKI
ANTONI (TONY)
IND
HINMAN
PAUL
WAP
ROBERTS
AVALON
LIB
SKOWRONSKI
LEN
SC
Vote
Total
001 SOUTHWOOD A Regular 354 4 20 0 17 18 1 60
002 SOUTHWOOD B Regular 471 3 29 0 27 25 1 85
003 SOUTHWOOD C Regular 498 4 11 0 15 28 0 58
004 SOUTHWOOD D Regular 441 2 42 2 126 40 3 215
005 BRAESIDE A Regular 377 1 59 3 68 34 0 165
006 BRAESIDE B Regular 434 2 38 1 47 57 1 146
007 BRAESIDE C Regular 421 4 36 3 52 49 1 145
008 BRAESIDE D Regular 504 3 11 1 43 26 2 86
009 CEDARBRAE A Regular 425 2 23 2 44 60 1 132
010 CEDARBRAE B Regular 529 3 38 2 39 54 2 138
011 CEDARBRAE C Regular 435 1 38 0 27 24 7 97
012 CEDARBRAE D Regular 445 0 41 0 38 46 0 125
013 CEDARBRAE E Regular 422 3 29 0 47 38 1 118
014 CEDARBRAE F Regular 442 3 53 0 45 51 3 155
015 CEDARBRAE G Regular 389 2 28 1 23 26 2 82
016 BRAESIDE E Regular 398 0 24 0 22 37 4 87
017 BRAESIDE F Regular 446 1 56 3 81 45 1 187
018 BRAESIDE G Regular 348 0 32 2 60 49 2 145
019 BRAESIDE H Regular 441 2 53 2 81 54 2 194
020 SOUTHWOOD E Regular 420 3 37 1 71 71 0 183
021 SOUTHWOOD F Regular 474 5 35 0 25 32 1 98
022 SOUTHWOOD G Regular 484 4 56 2 45 48 2 157
023 SOUTHWOOD H Regular 447 1 28 0 67 43 21 160
024 SOUTHWOOD I Regular 460 0 40 2 88 49 0 179
025 BRAESIDE I Regular 382 3 37 2 23 37 0 102
026 BRAESIDE J Regular 416 0 39 1 21 55 0 116
027 BRAESIDE K Regular 468 4 37 1 73 41 2 158
028 CEDARBRAE H Regular 399 2 36 1 53 52 1 145
029 CEDARBRAE I Regular 423 6 38 0 71 59 0 174
030 CEDARBRAE J Regular 412 1 54 1 66 48 0 170
031 CEDARBRAE K Regular 432 3 26 1 66 77 0 173
032 OAKRIDGE A Regular 435 6 27 0 78 98 0 209
033 OAKRIDGE B Regular 383 1 53 0 58 45 4 161
034 OAKRIDGE C Regular 416 2 18 0 39 39 1 99
035 OAKRIDGE D Regular 450 2 44 1 43 62 1 153
036 OAKRIDGE E Regular 438 1 56 0 41 43 0 141
037 PUMP HILL A Regular 437 0 67 1 67 61 2 198
038 HAYSBORO A Regular 382 2 48 3 48 39 1 141
039 HAYSBORO B Regular 403 4 30 0 55 48 2 139
040 HAYSBORO C Regular 384 4 27 0 79 42 3 155
041 HAYSBORO D Regular 480 9 59 3 76 67 2 216
042 PUMP HILL B Regular 494 0 61 1 85 40 0 187
043 PALLISER A Regular 451 1 95 6 60 66 0 228
044 PALLISER B Regular 428 1 41 3 61 104 2 212
045 OAKRIDGE F Regular 481 2 44 1 68 119 2 236
046 OAKRIDGE G Regular 431 3 47 1 80 73 1 205
047 OAKRIDGE H Regular 383 0 39 0 53 83 2 177
048 OAKRIDGE I Regular 395 0 44 1 74 62 0 181
049 OAKRIDGE J Regular 466 2 50 0 80 83 0 215
050 OAKIDGE K Regular 477 2 39 2 114 61 2 220
051 OAKRIDGE L Regular 404 2 35 0 75 77 0 189
052 OAKRIDGE M Regular 359 2 21 0 46 38 0 107
053 PALLISER C Regular 413 3 65 0 78 89 1 236
054 PALLISER D Regular 393 4 39 0 24 40 0 107
055 PUMP HILL C Regular 447 0 58 2 28 32 2 122
056 HAYSBORO E Regular 452 1 27 1 93 108 3 233
057 HAYSBORO F Regular 491 6 53 2 100 68 6 235
058 HAYSBORO G Regular 383 2 25 1 30 35 0 93
059 HAYSBORO H Regular 470 2 32 0 45 36 0 115
060 HAYSBORO I Regular 428 2 27 2 51 39 0 121
061 HAYSBORO J Regular 454 1 42 0 88 64 2 197
062 HAYSBORO K Regular 364 4 29 1 72 58 5 169
063 BAYVIEW Regular 503 0 74 1 93 72 1 241
064 ADVANCE-CALGARY-GLENMORE Advance 0 3 252 2 317 316 11 901
065 MOBILE-1 Mobile 0 1 7 0 3 5 1 17
066 SPECIAL-CALGARY-GLENMORE Special 0 1 64 2 79 91 0 237
  Elector
Count
CARPENDALE
ERIC
NDP
COLLEY-URQUHART
DIANE
PC
GROCHOWSKI
ANTONI (TONY)
IND
HINMAN
PAUL
WAP
ROBERTS
AVALON
LIB
SKOWRONSKI
LEN
SC
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 66 of 66
27,212 148
1%
0
2,863
26%
14
71
1%
0
4,052
37%
32
3,776
34%
20
118
1%
0
11,028